James Rocarols
Head of Online Programme, BFI.
UK
Voted for
Film | Year | Director |
---|---|---|
The Passion of Joan of Arc | 1927 | Carl Th. Dreyer |
The Scarlet Empress | 1934 | Josef von Sternberg |
The Third Man | 1949 | Carol Reed |
UMBERTO D. | 1952 | Vittorio De Sica |
Playtime | 1967 | Jacques Tati |
DENEN NI SHISU (PASTORAL HIDE-AND-SEEK) | 1974 | Shūji Terayama |
La Rue Cases-Nègres | 1983 | Euzhan Palcy |
Starship Troopers | 1997 | Paul Verhoeven |
PERSEPOLIS | 2007 | Vincent Paronnaud, Marjane Satrapi |
Nostalgia for the Light | 2010 | Patricio Guzmán |
Comments
To try and counter the inherent trickiness of the task, I set myself some rules: one film each from the last ten (complete) cinematic decades, and as much breadth as possible in the overall ten, in as many senses as I could manage - form, genre, style, tone, countries, peoples, subjects. All while still adhering to desert-island favouritism. It's ended up as a list of two halves; five fairly canonical picks at the top, followed by five which received only nine combined votes across both 2012 polls. Of all the anguished omissions, Spirit of the Beehive hurts the most.