Mean | Median | ||||||
---|---|---|---|---|---|---|---|
Those identifying as | 2020 to 2021 | 2019 to 2020 | 2018 to 2019 | 2020 to 2021 | 2019 to 2020 | 2018 to 2019 | |
D/deaf and disabled | 11.6% | 12.9% | 10.8% | 19.3% | 19.4% | 19.4% | In favour of non-disabled employees |
Ethnically diverse* | 8.3% | 9.4% | 10.4% | 3.5% | 3.8% | 12% | In favour of white employees |
Female and non-binary | 3.1% | 1.9% | 0.02% | 0% | 0% | 3.9% | In favour of male employees |
LGBTQIA+ | 0.3% | 1.3% | 0.04% | 0% | 0% | 0% | In favour of straight / heterosexual employees |
*Those who self-identify their ethnic origin from the following groups on the BFI diversity and inclusion monitoring form: Asian/Asian British, Black/African/Caribbean/Black British, mixed/multiple ethnic groups and other ethnic group.