From 2024/25, we’ll have geographical data to report on both ‘London’ and ‘Outside London’ for Black and Global Majority targets. The current statistics are UK-wide.
2023 to 2024
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Black and Global Majority | 33% | 44% | 9% | 40% London 30% outside London |
Disabled | 11% | 22% | 9% | 18% |
Female (gender binary) | 56% | 56% | 45% | 50% |
LGB+ (sexual identity) | 11% | 22% | 45% | 10% |
Working class background | 33% | 44% | 9% | 39% |
Caring responsibility | 56% | 44% | 64% | - |
Returning to work | 0% | 0% | 0% | - |
2022 to 2023
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Black and Global Majority | 25% | 25% | 17% | 20% |
Disabled | 0% | 0% | 17% | 12% |
Female (50:50 gender binary) | 63% | 50% | 75% | 50% |
LGB+ (sexual identity) | 38% | 38% | 25% | 10% |
Caring responsibility | 13% | 25% | 58% | - |
Returning to work | 0% | 0% | 0% | - |
2021 to 2022
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 33% | 32% | 16% | 20% |
D/deaf and disabled | 10% | 11% | 0% | 12% |
Female and non-binary | 48% | 53% | 72% | 50% |
LGBTQIA+ | 24% | 26% | 8% | 10% |
Caring responsibility | 48% | 26% | 60% | - |
Returning to work | 0% | 0% | 4% | - |
2020 to 2021
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 21% | 25% | 18% | 20% |
D/deaf and disabled | 7% | 8% | 0% | 11% |
Female and non-binary | 36% | 25% | 41% | 50% |
LGBTQIA+ | 7% | 0% | 12% | 9% |
Caring responsibility | 21% | 25% | 18% | |
Returning to work | 7% | 0% | 0% |
2019 to 2020
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 36% | 36% | 14% | 20% |
D/deaf and disabled | 0% | 0% | 0% | 7% |
Female and non-binary | 45% | 55% | 64% | 50% |
LGBTQIA+ | 27% | 27% | 14% | 9% |
Caring responsibility | 9% | 9% | 43% | |
Returning to work | 0% | 0% | 7% |
2018 to 2019
Those identifying as | Writer | Director | Producer |
---|---|---|---|
Ethnically diverse | 21% | 36% | 5% |
D/deaf and disabled | 5% | 0% | 0% |
Female and non-binary | 47% | 55% | 53% |
LGBTQIA+ | 26% | 27% | 21% |
Our figures are derived from the most up-to-date data available. This is self-identified data taken from monitoring forms which are voluntarily completed, so we can’t always guarantee a 100% return rate.