From 2024/25, we’ll have geographical data to report on both ‘London’ and ‘Outside London’ for Black and Global Majority targets. The current statistics are UK-wide.
2023 to 2024
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Black and Global Majority | 46% | 52% | 25% | 40% London 30% outside London |
Disabled | 23% | 20% | 9% | 18% |
Female (gender binary) | 60% | 60% | 57% | 50% |
LGB+ (sexual identity) | 26% | 28% | 23% | 10% |
Working class background | 9% | 20% | 13% | 39% |
Caring responsibility | 26% | 36% | 45% | |
Returning to work | 0% | 4% | 2% |
2022 to 2023
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Black and Global Majority | 35% | 19% | 33% | 20% |
Disabled | 26% | 31% | 7% | 12% |
Female (gender binary) | 57% | 75% | 77% | 50% |
LGB+ (sexual identity) | 9% | 13% | 13% | 10% |
Caring responsibility | 9% | 25% | 50% | |
Returning to work | 0% | 0% | 0% |
2021 to 2022
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 49% | 54% | 25% | 20% |
D/deaf and disabled | 7% | 14% | 9% | 12% |
Female and non-binary | 73% | 54% | 66% | 50% |
LGBTQIA+ | 22% | 21% | 21% | 10% |
Caring responsibility | 39% | 43% | 51% | |
Returning to work | 0% | 0% | 0% |
2020 to 2021
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 30% | 32% | 21% | 20% |
D/deaf and disabled | 9% | 12% | 4% | 11% |
Female and non-binary | 51% | 52% | 62% | 50% |
LGBTQIA+ | 18% | 14% | 19% | 9% |
Caring responsibility | 33% | 26% | 38% | |
Returning to work | 2% | 3% | 1% |
2019 to 2020
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 24% | 24% | 14% | 20% |
D/deaf and disabled | 1% | 0% | 2% | 7% |
Female and non-binary | 57% | 47% | 63% | 50% |
LGBTQIA+ | 14% | 15% | 14% | 9% |
Caring responsibility | 24% | 30% | 35% | |
Returning to work | 3% | 6% | 3% |
2018 to 2019
Those identifying as | Writer | Director | Producer |
---|---|---|---|
Ethnically diverse | 24% | 22% | 13% |
D/deaf and disabled | 1% | 3% | 3% |
Female and non-binary | 57% | 50% | 49% |
LGBTQIA+ | 14% | 21% | 24% |
Our figures are derived from the most up-to-date data available. This is self-identified data taken from monitoring forms which are voluntarily completed, so we can’t always guarantee a 100% return rate.