You can find more information about the projects funded by our BFI NETWORK partners on their websites: Northern Ireland Screen, Screen Scotland and Ffilm Cymru Wales.
From 2024/25, we’ll have geographical data to report on both ‘London’ and ‘Outside London’ for Black and Global Majority targets. The current statistics are UK-wide.
2023 to 2024
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Black and Global Majority | 38% | 43% | 26% | 40% London 30% outside London |
Disabled | 29% | 29% | 30% | 18% |
Female (gender binary) | 52% | 57% | 56% | 50% |
LGB+ (sexual identity) | 38% | 38% | 26% | 10% |
Working class background | 24% | 10% | 11% | 39% |
Caring responsibility | 19% | 19% | 30% | - |
Returning to work | 0% | 0% | 0% | - |
2022 to 2023
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Black and Global Majority | 36% | 40% | 24% | 20% |
Disabled | 15% | 17% | 15% | 12% |
Female (gender binary) | 41% | 45% | 59% | 50% |
LGB+ (sexual identity) | 32% | 26% | 25% | 10% |
Caring responsibility | 25% | 24% | 19% | - |
Returning to work | 7% | 5% | 2% | - |
2021 to 2022
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 35% | 23% | 16% | 20% |
D/deaf and disabled | 17% | 15% | 15% | 12% |
Female and non-binary | 50% | 48% | 68% | 50% |
LGBTQIA+ | 24% | 19% | 34% | 10% |
Caring responsibility | 21% | 21% | 24% | |
Returning to work | 3% | 4% | 4% |
2020 to 2021
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 33% | 26% | 24% | 20% |
D/deaf and disabled | 19% | 14% | 9% | 11% |
Female and non-binary | 46% | 44% | 67% | 50% |
LGBTQIA+ | 24% | 15% | 22% | 9% |
Caring responsibility | 31% | 37% | 27% | |
Returning to work | 7% | 5% | 1% |
2019 to 2020
Those identifying as | Writer | Director | Producer | Target |
---|---|---|---|---|
Ethnically diverse | 33% | 28% | 18% | 20% |
D/deaf and disabled | 10% | 10% | 8% | 7% |
Female and non-binary | 56% | 54% | 58% | 50% |
LGBTQIA+ | 13% | 17% | 23% | 9% |
Caring responsibility | 29% | 26% | 19% | |
Returning to work | 2% | 3% | 0% |
Our figures are derived from the most up-to-date data available. This is self-identified data taken from monitoring forms which are voluntarily completed, so we can’t always guarantee a 100% return rate.