Funding awards
Lottery funding awards made by the BFI since April 2011.
| Project Title | Organization Name | Grant Amount | Fund | Type | Disposition Date |
|---|---|---|---|---|---|
| Cry Havoc | 42 M&P Ltd | £40,000.00 | Film Fund | Development | 15/05/2013 |
| Four Children and It | Kindle Entertainment Ltd/Dan Films Ltd | £42,500.00 | Film Fund | Development | 15/05/2013 |
| Out of Step | Sweet As A Ltd. | £1,000.00 | Film Fund | Development | 15/05/2013 |
| Out Of The Woods | VE & B Ltd | £14,400.00 | Film Fund | Development | 15/05/2013 |
| She Who Sends Gifts | Golden Arrow Pictures Ltd | £35,500.00 | Film Fund | Development | 15/05/2013 |
| Three Miles North of Molkom | Blueprint Pictures Ltd | £8,433.00 | Film Fund | Development | 15/05/2013 |
| Crocodile | Life To Live Films | £5,570.00 | Film Fund | Short Film | 15/05/2013 |
| Posh | Blueprint Pictures (Posh) Limited | £48,827.00 | Film Fund | Production | 15/05/2013 |
| Sunshine on Leith | DNA Films Limited (on behald of DNA and Black Camel Picture Company Limited) | £53,880.00 | Film Fund | Production | 15/05/2013 |
| Easy Money (Snabba Cash) | Lions Gate UK Ltd | £150,000.00 | Distribution Fund | Break Out | 15/05/2013 |
| Only Lovers Left Alive | HanWay Films Ltd | £14,595.00 | Film Export Fund | Film Export | 15/05/2013 |
| A Field In England | Picturehouse Entertainment Limited | £55,700.00 | Distribution Fund | New Models | 08/05/2013 |
| Spike Island | Vertigo Distribution Ltd | £300,000.00 | Distribution Fund | Big Audience | 08/05/2013 |
| A Story of Children and Film | HanWay Films Ltd | £8,500.00 | Film Export Fund | Film Export | 08/05/2013 |
| The Selfish Giant | Selfish Giant Film Ltd | £13,500.00 | Film Fund | Production | 08/05/2013 |
| Bypass | Thirdwave Films Ltd | £20,000.00 | Film Fund | Production | 01/05/2013 |
| For Those In Peril | Protagonist Pictures | £19,579.00 | Film Export Fund | Film Export | 01/05/2013 |
| The Selfish Giant | Protagonist Pictures | £22,311.00 | Film Export Fund | Film Export | 01/05/2013 |
| Vision Awards – Fly Film Company Ltd | Fly Film Company Ltd | £50,000.00 | Film Fund | Vision Awards | 26/04/2013 |
| Vision Awards – Rainy Day Films Ltd | Rainy Day Films | £50,000.00 | Film Fund | Vision Awards | 26/04/2013 |
| Vision Awards – Independent Film Productions | Independent Film Productions Ltd | £100,000.00 | Film Fund | Vision Awards | 26/04/2013 |
| Vision Awards – 42 M&P Ltd | 42 M&P Ltd | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Blue-Zoo Animation Ltd | Blue-Zoo Animation | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Cowboy Films | Cowboy Films / Punk Cinema | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Flickerpix | Flickerpix | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Forward Films Ltd | Forward Films Ltd | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Inflammable Films | Inflammable Films Ltd | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Lupus Films | Lupus Films | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Modern Films Ltd | Modern Films Ltd | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Nexus Productions | Nexus Productions | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Origin Pictures | Origin Motion Pictures Ltd | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Passion Pictures | Passion Pictures | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Roast Beef Productions | Roast Beef Productions | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Rook Films Ltd | Rook Films Ltd | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Stray Bear Films Ltd | Stray Bear Films Ltd | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Thirdwave Films Ltd | Third Films Limited | £50,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Warp Films | Warp Films | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Vision Awards – Wildgaze Films Ltd | Wildgaze Films Ltd | £100,000.00 | Film Fund | Vision Awards | 17/04/2013 |
| Father Joe | Dissent Projects | £20,750.00 | Film Fund | Development | 17/04/2013 |
| Shooting Kids | White Rabbit Films | £16,000.00 | Film Fund | Development | 17/04/2013 |
| Second Coming | Hillbilly Films Ltd | £35,000.00 | Film Fund | Development | 17/04/2013 |
| Posh | Blueprint Pictures Ltd | £800,000.00 | Film Fund | Production | 17/04/2013 |
| Much Ado About Nothing | Kaleidoscope Film Distribution | £102,500.00 | Distribution | New Models | 17/04/2013 |
| London Borough Film Challenge | Film London | £10,000.00 | Partnerships | Lottery Scheme for London | 17/04/2013 |
| Electricity | Stone City North Films | £33,350.00 | Film Fund | Development | 10/04/2013 |
| The Lonely Londoners | Kennedy Mellor Ltd | £40,250.00 | Film Fund | Development | 10/04/2013 |
| Second Coming | Hillbilly Films Limited | £350,000.00 | Film Fund | Production | 10/04/2013 |
| Populaire | Alliance Films UK Ltd | £150,000.00 | Distribution Fund | Break Out | 10/04/2013 |
| Summer In February | Metrodome Distribution Ltd | £159,964.00 | Distribution Fund | Break Out | 10/04/2013 |
| Belfast Film Festival | Belfast Film Festival Ltd | £15,000.00 | Audience Fund | Film Festival Fund | 03/04/2013 |
| East End Film Festival | Genesis Entertainment Ltd | £10,000.00 | Audience Fund | Film Festival Fund | 03/04/2013 |
| Edinburgh International Film Festival 2013 | The Edinburgh International Film Festival Ltd | £300,000.00 | Audience Fund | Film Festival Fund | 03/04/2013 |
| London Indian Film Festival | London Indian Film Festival Ltd | £10,000.00 | Audience Fund | Film Festival Fund | 03/04/2013 |
| Sheffield Doc/Fest 2013 | International Documentary Festival Sheffield Limited | £150,000.00 | Audience Fund | Film Festival Fund | 03/04/2013 |
| Strategic Partners (Interim funding) | British Federation of Film Societies (BFFS) | £30,000.00 | Audience Fund | UK Audience Network | 03/04/2013 |
| Strategic Partners (Interim funding) | Independent Cinema Office | £70,000.00 | Audience Fund | UK Audience Network | 03/04/2013 |
| All Stars | Vertigo Distribution Ltd | £300,000.00 | Distribution Fund | Big Audience | 27/03/2013 |
| An Equal Music | Cuba Pictures Ltd | £14,000.00 | Film Fund | Development | 27/03/2013 |
| Benefield (Working Title) | Warp Films Ltd | £21,750.00 | Film Fund | Development | 27/03/2013 |
| Carbonel | Magic Light Pictures Limited | £21,000.00 | Film Fund | Development | 27/03/2013 |
| Hyena | Number 9 Films Limited | £5,420.00 | Film Fund | Development | 27/03/2013 |
| Marked man | Fiesta Productions Ltd | £2,250.00 | Film Fund | Development | 27/03/2013 |
| Out of Step | Sweet As A Ltd. | £12,500.00 | Film Fund | Development | 27/03/2013 |
| Phone Book (aka Stories For A Phone Book Page) | SUMS* Film and Media Ltd. | £29,500.00 | Film Fund | Development | 27/03/2013 |
| Relax | GreenAcre films Ltd | £24,000.00 | Film Fund | Development | 27/03/2013 |
| Settle Down | Scott Free Films Limited | £13,000.00 | Film Fund | Development | 27/03/2013 |
| Sherbert Lemons | TigerLily Films Ltd | £10,010.00 | Film Fund | Development | 27/03/2013 |
| Son Of Man | World Productions | £24,700.00 | Film Fund | Development | 27/03/2013 |
| Step Thirteen | Optimism Film Ltd | £6,000.00 | Film Fund | Development | 27/03/2013 |
| The Incident | Universal Spirits | £11,000.00 | Film Fund | Development | 27/03/2013 |
| Tusk | Shona Films Ltd | £22,750.00 | Film Fund | Development | 27/03/2013 |
| Untitled London Night | Trouble & Desire Films Ltd. | £10,000.00 | Film Fund | Development | 27/03/2013 |
| Untitled Ronan Bennett | Unanimous Entertainment | £35,000.00 | Film Fund | Development | 27/03/2013 |
| White Boots | Kindle Entertainment | £17,550.00 | Film Fund | Development | 27/03/2013 |
| X & Y (aka X & Y Factor) | Origin Motion Pictures Ltd | £6,000.00 | Film Fund | Development | 27/03/2013 |
| The Legend of Shorty | AIM FILMS LTD | £250,000.00 | Film Fund | Production | 27/03/2013 |
| Belle | Dido Belle Ltd | £80,000.00 | Film Fund | Production | 27/03/2013 |
| UK Presence at Cannes Film Festival 2013 | Various | £167,260.00 | International Fund | International | 27/03/2013 |
| Liam & Lenka (Additional) | Warp Films | £5,475.00 | Short Film Fund | Short | 20/03/2013 |
| Gemma Bovery | Ruby Films Limited | £9,250.00 | Film Fund | Development | 13/03/2013 |
| Our Robot Overlords | Tempo Productions Ltd | £44,653.00 | Film Fund | Development | 13/03/2013 |
| Passing Clouds | Wostok | £9,250.00 | Film Fund | Development | 13/03/2013 |
| Your Voice in My Head | Ruby Films Limited | £10,000.00 | Film Fund | Development | 13/03/2013 |
| Cuban Fury | Fury Pictures Limited | £100,000.00 | Film Fund | Production | 13/03/2013 |
| Another World | The Bureau Film Company | £17,000.00 | Film Fund | Development | 06/03/2013 |
| The Boy Who Loves Lights | Runaway Fridge Television Ltd | £12,500.00 | Film Fund | Development | 06/03/2013 |
| The Creator | Edge City Films | £28,500.00 | Film Fund | Development | 06/03/2013 |
| Hair of the Dog | Dan Films Limited | £12,500.00 | Film Fund | Development | 06/03/2013 |
| Lee Miller (working title) | Heyman Hoskins | £26,750.00 | Film Fund | Development | 06/03/2013 |
| THE LEGEND OF SHORTY | AIM FILMS LTD | £35,000.00 | Film Fund | Development | 06/03/2013 |
| Like A Virgin | Fly Film Company Ltd | £14,000.00 | Film Fund | Development | 06/03/2013 |
| Lockerbie | Young Films Ltd | £40,250.00 | Film Fund | Development | 06/03/2013 |
| Posh | Blueprint Pictures Ltd | £35,000.00 | Film Fund | Development | 06/03/2013 |
| Film Export UK – Filmart Hong Kong 2013 | Film Export UK | £10,000.00 | International Fund | International | 06/03/2013 |
| Half Of A Yellow Sun | Yellow Sun Limited | £50,370.00 | Film Fund | Production | 27/02/2013 |
| In the House | Momentum Pictures | £150,000.00 | Distribution Fund | Breakout | 27/02/2013 |
| A Late Quartet | Artificial Eye Film Company Ltd | £103,000.00 | Distribution Fund | New Models | 27/02/2013 |
| Lore | Artificial Eye Film Company Ltd | £40,000.00 | Distribution Fund | Sleeper | 27/02/2013 |
| Departure | (MG Pictures Ltd) Motion Group Pictures | £9,000.00 | Film Fund | Development | 20/02/2013 |
| The Great Stink | Sarah Radclyffe Productions Ltd | £32,000.00 | Film Fund | Development | 20/02/2013 |
| Under the Skin | Seventh Kingdom Productions Ltd | £21,700.00 | Film Fund | Production | 20/02/2013 |
| Love Is All You Need | Arrow Film Distributors | £150,000.00 | Distribution Fund | Breakout | 20/02/2013 |
| Four Children and It | Kindle Entertainment | £6,000.00 | Film Fund | Development | 13/02/2013 |
| A Story of Children and Film | Bofa Productions Limited | £35,000.00 | Film Fund | Development | 13/02/2013 |
| Sidney | Tomboy Films (UK) Ltd | £7,610.00 | Film Fund | Short | 13/02/2013 |
| Audience Network | University of Brighton | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Audience Network | Regional Screen Scotland | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Audience Network | The Watershed Arts Trust Ltd | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Audience Network | Film London | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Audience Network | QFT (Queen’s Film Theatre) | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Audience Network | Chapter (Cardiff) Ltd | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Audience Network | Broadway Media Centre | £5,000.00 | Audience Fund | Audience Development | 13/02/2013 |
| Good Vibrations | The Works International | £8,840.00 | Film Export Fund | Film Export | 06/02/2013 |
| Kelly and Victor | The Works International | £15,560.00 | Film Export Fund | Film Export | 06/02/2013 |
| The Moo Man | The Film Sales Company | £3,202.00 | Film Export Fund | Film Export | 06/02/2013 |
| UK Presence at Cannes Film Festival 2013 | Premier Public Relations Ltd | £210,990.00 | International Fund | International | 06/02/2013 |
| Jadoo | Resolution | £15,000.00 | Film Export Fund | Film Export | 30/01/2013 |
| Spirit of 45 | Wild Bunch | £9,684.00 | Film Export Fund | Film Export | 30/01/2013 |
| A World Not Ours | MPM Film | £6,608.00 | Film Export Fund | Film Export | 30/01/2013 |
| Greenland Time | Sigma Films Ltd | £10,000.00 | Film Fund | Development | 23/01/2013 |
| Patch of Fog | Jones Company Productions Ltd | £20,250.00 | Film Fund | Development | 23/01/2013 |
| Seed | Adventure Pictures Ltd | £38,500.00 | Film Fund | Development | 23/01/2013 |
| Olivia & Jim | Equation Pictures Ltd | £19,600.00 | Film Fund | Development | 16/01/2013 |
| Orbit Ever After | No Logo Films Ltd | £8,000.00 | Film Fund | Short | 16/01/2013 |
| The Madolescents | Runaway Fridge Television Ltd | £18,750.00 | Film Fund | Development | 16/01/2013 |
| The Moo Man | The Film Sales Company | £7,918.40 | Film Export Fund | Film Export | 16/01/2013 |
| The Upgrade | The Upgrade Film Ltd | £71,000.00 | Film Fund | Development | 16/01/2013 |
| Aberdeen Angus | Sigma Films Ltd | £18,750.00 | Film Fund | Development | 09/01/2013 |
| Bummer | Escape Films Ltd | £8,000.00 | Film Fund | Development | 09/01/2013 |
| Mrs. Robinson’s Disgrace | Rainmark Films Two Ltd | £55,500.00 | Film Fund | Development | 09/01/2013 |
| My Haunted House | Gravy Media Ltd | £5,350.00 | Film Fund | Development | 09/01/2013 |
| No | Network Distributing Ltd | £31,945.00 | Distribution Fund | Distribution | 09/01/2013 |
| Postcards from London | Holy Cow Productions | £13,500.00 | Film Fund | Development | 09/01/2013 |
| Sunset Song | Sunset Song Ltd | £77,250.00 | Film Fund | Development | 09/01/2013 |
| Tender Hearts | Everything is Illustrated | £15,500.00 | Film Fund | Development | 09/01/2013 |
| The Rising | Endor Productions | £13,700.00 | Film Fund | Development | 09/01/2013 |
| The Stuart Hall Project | Wavelength Pictures | £5,172.00 | Film Export Fund | Film Export | 09/01/2013 |
| The Yeti Project | Studio AKA | £49,500.00 | Film Fund | Development | 09/01/2013 |
| We Are Now Beginning Our Descent | Coded Pictures | £17,400.00 | Film Fund | Development | 09/01/2013 |
| A Liar’s Autobiography | Trinity Filmed Entertainment | £78,731.00 | Distribution Fund | Distribution | 19/12/2012 |
| Brand New-U | Hot Property Limited | £362,000.00 | Film Fund | Production | 19/12/2012 |
| Great Work of Time | Number 9 Films Limited | £3,410.00 | Film Fund | Development | 19/12/2012 |
| Metro Manila | Independent Film Company | £10,403.00 | Film Export Fund | Film Export | 19/12/2012 |
| Remainder | Tigerlily Films Limited | £5,000.00 | Film Fund | Development | 19/12/2012 |
| Spirit of 45 | Dogwoof Ltd | £69,000.00 | Distribution Fund | Distribution | 19/12/2012 |
| The Duke of Burgundy | Rook Films Ltd | £20,000.00 | Film Fund | Development | 19/12/2012 |
| The Story of Me and You | Tiny Spark Productions | £10,000.00 | Film Fund | Development | 19/12/2012 |
| Where There’s Darkness | Element Pictures | £39,000.00 | Film Fund | Development | 19/12/2012 |
| X + Y Factor | Origin Pictures Ltd | £2,500.00 | Film Fund | Development | 19/12/2012 |
| Blood Red Road | Scott Free Films Limited | £30,000.00 | Film Fund | Development | 12/12/2012 |
| Detour | Dan Films Limited | £23,000.00 | Film Fund | Development | 12/12/2012 |
| In Fear | Studiocanal Ltd | £15,200.00 | Film Export Fund | Film Export | 12/12/2012 |
| Jonah | Stray Bear Films Ltd | £5,751.50 | Film Fund | Short | 12/12/2012 |
| Looters | Basement Multimedia Ltd | £20,000.00 | Film Fund | Short | 12/12/2012 |
| The Ballad of Peckham Rye | Emotion Control | £500.00 | Film Fund | Development | 12/12/2012 |
| The Look of Love | Studiocanal Ltd | £12,000.00 | Film Export Fund | Film Export | 12/12/2012 |
| Awareness | HSI London | £16,500.00 | Film Fund | Development | 06/12/2012 |
| Film Export UK - EFM 2013 | Film Export UK | £80,000.00 | Film Fund | International | 06/12/2012 |
| Manbears | Feelgood Fiction Ltd | £5,000.00 | Film Fund | Development | 06/12/2012 |
| The Italian Chapel | Blue Horizon Productions (2010) Ltd | £22,500.00 | Film Fund | Development | 06/12/2012 |
| Tutor | Beat Films Ltd | £57,000.00 | Film Fund | Development | 06/12/2012 |
| Captcha | Too Tall Productions Ltd | £25,000.00 | Film Fund | Short Film | 28/11/2012 |
| Last Christmas | Calamity Films | £82,000.00 | Film Fund | Development | 28/11/2012 |
| The Last Days on Mars | Qwerty Films Ltd. | £28,300.00 | Film Fund | Production | 28/11/2012 |
| The Pervert’s Guide to Ideology | P Guide Films Ltd | £13,231.00 | Film Fund | Production | 28/11/2012 |
| 71 | Crab Apple Films Ltd / Warp Films | £1,150,000.00 | Film Fund | Production | 21/11/2012 |
| Acts of God | B Good Picture Company Ltd | £57,500.00 | Film Fund | Development | 21/11/2012 |
| Alan Partridge: The Movie | Baby Cow Films Ltd | £500,000.00 | Film Fund | Production | 21/11/2012 |
| Catch Me Daddy (2012) | Emu Films | £500,000.00 | Film Fund | Production | 21/11/2012 |
| Dan Leno and the Limehouse Golem | Number 9 Films Limited | £4,652.00 | Film Fund | Development | 21/11/2012 |
| The Buccaneers | Ruby Films Limited | £2,100.00 | Film Fund | Development | 21/11/2012 |
| The Lady Who Went Too Far (Working Title) | Zaytoun Rights Limited | £50,000.00 | Film Fund | Development | 21/11/2012 |
| Untitled Mike Leigh 13 | Untitled 13 Ltd | £1,000,000.00 | Film Fund | Production | 21/11/2012 |
| Zoo | Wee Buns Ltd | £8,000.00 | Film Fund | Development | 21/11/2012 |
| 71 | Crab Apple Films Ltd / Warp Films | £18,736.00 | Film Fund | Development | 07/11/2012 |
| Frank | Element Pictures | £1,090,000.00 | Film Fund | Production | 07/11/2012 |
| How I Live Now | HILN Ltd | £70,000.00 | Film Fund | Production | 07/11/2012 |
| POSH | Blueprint Pictures Ltd | £1,500.00 | Film Fund | Development | 07/11/2012 |
| UNTITLED 13 | Untitled 13 Ltd | £35,000.00 | Film Fund | Development | 07/11/2012 |
| Audience Development | British Independent Film Awards | £50,000.00 | Strategic Audience Development Scheme | Strategic Audience Development | 31/10/2012 |
| Mike Bassett: Soccer Coach | Riley Productions London Ltd | £13,500.00 | Film Fund | Development | 31/10/2012 |
| Second is Nowhere | AL Films Ltd | £76,550.00 | Film Fund | Development | 31/10/2012 |
| Sunshine on Leith | SOL Productions Ltd | £25,000.00 | Film Fund | Production | 31/10/2012 |
| BFI Film Education Scheme 2013-2017 | Film Education | £15,000.00 | Film Education Scheme 2013-2017 | Film Education | 24/10/2012 |
| BFI Film Education Scheme 2013-2017 | Film Nation Ltd c/o First Light Movies Ltd and Filmclub Ltd | £15,000.00 | Film Education Scheme 2013-2017 | Film Education | 24/10/2012 |
| BFI Shorts 2012 | Lighthouse | £36,650.25 | Film Fund | Short | 24/10/2012 |
| InRealLife (aka Blow Job) | Soho Angel Films Ltd | £300,000.00 | Film Fund | Production | 24/10/2012 |
| No Kaddish in Wrexham | Warp Films | £26,026.00 | Film Fund | Short | 24/10/2012 |
| SLEEPING OUT (formerly The Factory) | Open TV & Film Ltd | £20,000.00 | Film Fund | Development | 24/10/2012 |
| Iona | Bard Entertainments Ltd | £12,250.00 | Film Fund | Development | 17/10/2012 |
| Men of Steel | Ship 534 Limited | £38,500.00 | Film Fund | Development | 17/10/2012 |
| Posh | Blueprint Pictures Ltd | £14,500.00 | Film Fund | Development | 17/10/2012 |
| Sunshine on Leith | DNA Films Limited | £35,000.00 | Film Fund | Development | 17/10/2012 |
| Tell it to the Bees | Red Production Company | £3,500.00 | Film Fund | Development | 17/10/2012 |
| The Men in White Coats | Jonescompany Productions Ltd | £35,500.00 | Film Fund | Development | 17/10/2012 |
| The Night Climbers | Starfield Productions | £15,500.00 | Film Fund | Development | 17/10/2012 |
| The Outcast | Blueprint Pictures Ltd | £10,000.00 | Film Fund | Development | 17/10/2012 |
| The Pleasure | Modern Films Ltd | £36,000.00 | Film Fund | Development | 17/10/2012 |
| Amour | Artificial Eye Film Company Ltd | £149,600.00 | Distribution Fund | Distribution | 09/10/2012 |
| Catch me Daddy | Emu Films | £11,000.00 | Film Fund | Development | 09/10/2012 |
| Half Of A Yellow Sun | Slate Films Ltd | £13,630.00 | Film Fund | Production | 09/10/2012 |
| Hangar 10 | H10 films | £17,250.00 | Film Fund | Development | 09/10/2012 |
| Salvaged | Frequent Flyer Films Ltd | £12,000.00 | Film Fund | Development | 09/10/2012 |
| Sightseers | Studiocanal Ltd | £299,488.00 | Distribution Fund | Distribution | 09/10/2012 |
| Le Weekend | Weekend Productions Ltd | £35,000.00 | Film Fund | Development | 02/10/2012 |
| Mad Friday | Sabotage Productions Limited | £5,700.00 | Film Fund | Development | 02/10/2012 |
| Sunshine on Leith | DNA Films Limited | £520,000.00 | Film Fund | Production | 02/10/2012 |
| The Lost Child Of Philomena Lee | Philomena Lee Ltd | £750,000.00 | Film Fund | Production | 02/10/2012 |
| Under the Skin | Modern Films Ltd | £265,000.00 | Film Fund | Production | 02/10/2012 |
| All I Am | TigerLily Films Ltd | £9,950.00 | Film Fund | Development | 26/09/2012 |
| Byzantium | Number 9 Films Limited | £50,000.00 | Film Fund | Completion | 26/09/2012 |
| Doctor In The House | Ealing Studios Enterprises Ltd | £37,335.00 | Film Fund | Development | 26/09/2012 |
| Gone Too Far | Poisson Rouge Pictures | £35,000.00 | Film Fund | Development | 26/09/2012 |
| Great Scott | Sonic Screenworks Limited | £26,750.00 | Film Fund | Development | 26/09/2012 |
| How I Live Now | Passion Pictures | £100,000.00 | Film Fund | Production | 26/09/2012 |
| Nightwork | Fragile Films Ltd | £32,878.00 | Film Fund | Development | 26/09/2012 |
| Rust and Bone | Studiocanal Ltd | £151,830.00 | Distribution Fund | Distribution | 26/09/2012 |
| Gemma Bovery | Ruby Films Limited | £18,000.00 | Film Fund | Development | 19/09/2012 |
| Raindy Day Women | Camberwell Productions | £1,250.00 | Film Fund | Development | 19/09/2012 |
| The Wanderers | 2AMTV | £17,000.00 | Film Fund | Development | 19/09/2012 |
| Unititled Joanna Hogg Project 2012 | JHP 3 Limited | £430,194.00 | Film Fund | Production | 19/09/2012 |
| Anthony | Golden Arrow Pictures Ltd | £49,783.00 | Film Fund | Short | 12/09/2012 |
| Crocodile | 011 Productions Ltd | £50,000.00 | Film Fund | Short | 12/09/2012 |
| Gone Too Far | Poisson Rouge Pictures France | £357,000.00 | Film Fund | Production | 12/09/2012 |
| L’Assenza | First Born Films Ltd | £48,661.00 | Film Fund | Short | 12/09/2012 |
| Le Weekend | Free Range Films Limited | £500,000.00 | Film Fund | Production | 12/09/2012 |
| Liam + Lenka | Warp Films Ltd | £40,037.00 | Film Fund | Short | 12/09/2012 |
| Mohammed | Pico Pictures | £50,000.00 | Film Fund | Short | 12/09/2012 |
| Orbit Ever After | No Logo Films Ltd | £50,000.00 | Film Fund | Short | 12/09/2012 |
| Shell | Bac Films | £5,400.00 | Film Export Fund | Film Export | 12/09/2012 |
| Sidney | Tomboy Films (UK) Ltd | £46,705.00 | Film Fund | Short | 12/09/2012 |
| The Beast | Warp Films Ltd | £43,795.00 | Film Fund | Short | 12/09/2012 |
| The Portrait | Eclectic Films Ltd | £40,761.00 | Film Fund | Short | 12/09/2012 |
| Tits | Electric Ballroom Productions Ltd. | £44,974.00 | Film Fund | Short | 12/09/2012 |
| Bill and Lena | Fly Film Company Ltd | £10,000.00 | Film Fund | Development | 05/09/2012 |
| Field Study | HSI London | £49,599.00 | Film Fund | Short | 05/09/2012 |
| Gutpunch | Escape Films Ltd | £49,965.00 | Film Fund | Short | 05/09/2012 |
| Keeping Up With the Jones | Agile Films | £50,000.00 | Film Fund | Short | 05/09/2012 |
| S L R | Stigma Films Ltd | £38,465.00 | Film Fund | Short | 05/09/2012 |
| Sea View | Sigma Films Ltd | £42,000.00 | Film Fund | Short | 05/09/2012 |
| Tell Me the Truth About Love | MJW Productions Ltd | £20,850.00 | Film Fund | Development | 05/09/2012 |
| The Line | Dark Pictures Limited | £47,568.00 | Film Fund | Short | 05/09/2012 |
| The Pervert’s Guide to Ideology | Doc & Film International | £9,550.00 | Film Export Fund | Film Export | 05/09/2012 |
| To Leech | John Loden Ltd | £37,741.00 | Film Fund | Short | 05/09/2012 |
| Up There | Wilder Films (Laid Off) Limited | £50,000.00 | Distribution Fund | Distribution | 05/09/2012 |
| Alice in Lalaland | Oakheart Films Ltd | £35,500.00 | Film Fund | Development | 29/08/2012 |
| Broken Eternity | B3 Media | £24,160.00 | Film Fund | Short | 29/08/2012 |
| Destroyer | Crab Apple Films Ltd and Warp Films Ltd | £15,250.00 | Film Fund | Development | 29/08/2012 |
| Holy Motors | Artificial Eye Film Company Ltd | £35,000.00 | Distribution Fund | Distribution | 29/08/2012 |
| Seven Voyages | Apocalypso Pictures | £24,500.00 | Film Fund | Development | 29/08/2012 |
| Spike Island | Fiesta Productions | £40,000.00 | Film Fund | Production | 29/08/2012 |
| The Bisley Boy | Ritch Films Ltd | £30,000.00 | Film Fund | Development | 29/08/2012 |
| Untitled Joanna Hogg Project 2012 | JHP 3 Limited | £35,000.00 | Film Fund | Development | 29/08/2012 |
| Berberian Sound Studio | The Match Factory | £5,000.00 | Film Export Fund | Film Export | 15/08/2012 |
| Blow Job (working title) | Soho Angel Films Ltd | £49,888.00 | Film Fund | Development | 15/08/2012 |
| Calvary | Reprisal Films | £48,790.00 | Film Fund | Production | 15/08/2012 |
| London - The Modern Babylon | Ealing Metro International | £10,700.00 | Film Export Fund | Film Export | 15/08/2012 |
| Our Robot Overlords | Tempo Productions Ltd | £27,850.00 | Film Fund | Development | 15/08/2012 |
| Spirit of ‘45 | Sixteen Fly Limited | £10,000.00 | Film Fund | Production | 15/08/2012 |
| Audience Development for the London Film Festival | British Film Institute | £554,000.00 | Strategic Audience Development | Audience Development | 08/08/2012 |
| Boxing Day | Independent Film Company | £13,520.00 | Film Export Fund | Film Export | 08/08/2012 |
| Cuckoo | CMP Film Ltd. | £25,000.00 | Film Fund | Development | 08/08/2012 |
| Gecko | Melwood Pictures | £53,800.00 | Film Fund | Development | 08/08/2012 |
| Ginger & Rosa | The Match Factory | £15,990.00 | Film Export Fund | Film Export | 08/08/2012 |
| Jump | AV Pictures Ltd | £6,000.00 | Film Export Fund | Film Export | 08/08/2012 |
| The James Jesus Tapes | Illuminations Films Ltd | £20,000.00 | Film Fund | Development | 08/08/2012 |
| We Are Now Beginning Our Descent | Coded Pictures | £4,000.00 | Film Fund | Development | 08/08/2012 |
| Ginger and Rosa | APB Films Ltd | £30,000.00 | Film Fund | Production | 01/08/2012 |
| Ill Manors | Bankside Films Ltd | £8,000.00 | Film Export Fund | Film Export | 01/08/2012 |
| Seven Psychopaths | Blueprint Pictures Ltd | £40,380.00 | Film Fund | Production | 01/08/2012 |
| The Selfish Giant | Moonspun Films | £598,500.00 | Film Fund | Production | 01/08/2012 |
| Wasteland | Bankside Films Ltd | £8,000.00 | Film Export Fund | Film Export | 01/08/2012 |
| Berberian Sound Studio | The Match Factory | £6,000.00 | Film Export Fund | Film Export | 18/07/2012 |
| Calvary | Reprisal Films | £750,000.00 | Film Fund | Production | 18/07/2012 |
| London - The Modern Babylon | Nitrate London Ltd | £8,000.00 | Film Fund | Production | 18/07/2012 |
